top of page
Master Warfare
139780
502695
Legião divina t1-t10
Attributes | Footmen | Archer | Calvary |
---|---|---|---|
Might | 5% | 5% | 5% |
Resistance | 5% | 5% | 5% |
Tactical Might | 10% | 10% | 10% |
Tactical Resistance | 10% | 10% | 10% |
HP | 20% | 20% | |
Might T10 | 10% | 10% | 10% |
Resistance T10 | 10% | 10% | 10% |
HP T10 | 5% | 5% | 5% |
Allies attack when receiving boost | 10% | 10% | 10% |
Defense of allies when receiving boost | 10% | 10% | 10% |
Our Attack when reinforcing | 10% | 10% | 10% |
Our Defense by reinforcing | 10% | 10% | 10% |
Soldier training number | 3000 | 3000 | 3000 |
Reinforced soldier training number | 200000 | 200000 | 200000 |
Number of soldier in the tent | 150000 | 150000 | 150000 |
Maximum number T10 | 2000000 | 2000000 | 2000000 |
Legião Assaltante - Infantaria e Arqueiro
Attributes | Front-Row | Mid-Row | Back-Row |
---|---|---|---|
Attack Power | 20% | 20% | 20% |
Resistance | 20% | 20% | 20% |
Tactical Might | 30% | ||
Tactical Resistance | 10% | 20% | |
HP | 10% | ||
Damage | 5% | ||
Marching Speed | 100% | 100% | 100% |
Legião Assaltante - Cavalaria
Attributes | Front-Row | Mid-Row | Back-Row |
---|---|---|---|
Attack Power | 30% | 30% | 30% |
Resistance | 20% | 20% | 20% |
Tactical Might | 30% | 10% | |
Tactical Resistance | 10% | 20% | |
HP | 10% | ||
Damage | 5% |
Guardião Divino
Attributes | Footmen | Archer | Calvary |
---|---|---|---|
Attack Power | 120% | 120% | 120% |
Resistance | 120% | 120% | 120% |
HP | 60% | 60% | 60% |
Attack Power TS | 9% | 9% | 9% |
Resistance TS | 6% | 6% | 6% |
HP TS | 3% | 3% | 3% |
Damage TS | 40% | 40% | 40% |
Effect of all search attributes | 40% | 40% | 40% |
Assuntos Militares de mestre
Attributes | Footmen | Archer | Calvary |
---|---|---|---|
Attack Power when attacking CT | 40% | 40% | 40% |
Resistance when attacking CT | 40% | 40% | 40% |
Tactical Attack | 20% | 20% | 20% |
Tactical Resistance | 20% | 20% | 20% |
Combat Speed | 50 | 50 | 50 |
Marching Speed when attacking Ct | 20% | 20% | 20% |
HP | 20% | 20% | 20% |
Troop Load | 20% | 20% | 20% |
Destruction Value | 20% | 20% | 20% |
Mark Bonus Might | 15% | 15% | 15% |
Mark Bonus Defense | 15% | 15% | 15% |
Defesa de cidade mestre
Attributes | Footmen | Archer | Calvary |
---|---|---|---|
When defending CT, Attack | 40% | 40% | 40% |
When attacking CT, Resistance | 40% | 40% | 40% |
Defensive Row Attack | 15% | 15% | 15% |
Defensive Row Resistance | 15% | 15% | 15% |
Defensive Row HP | 15% | 15% | 15% |
Allied Attack | 20% | 20% | 20% |
Allied Resistance | 20% | 20% | 20% |
When assisting, Attack | 20% | 20% | 20% |
When assisting, Resistance | 20% | 20% | 20% |
Assisting Speed | 40% | 40% | 40% |
Treinamento de Infantaria/Arqueiro/Cavalaria
Attributes | Footmen | Archer | Calvary |
---|---|---|---|
Attack Power | 30% | 60% | 30% |
Resistance | 60% | 30% | 30% |
HP | 30% | ||
When attacking Attack Power | 30% | ||
When defending, Attack Power | 30% | ||
When attacking, Resistance | 30% | ||
When defending, Resistance | 30% | ||
Tile Attack | 30% | ||
Critico | 30% | ||
Advantage damage | 30% | 30% | 30% |
Damage suffered | -30% | ||
Troop Load | 100% | ||
Marching Speed | 100% |
bottom of page